1606 Boardwalk, 2nd Floor, Ocean City, NJ
Bedrooms: 4 (sleeps 12)
Bathrooms: 3
Property Type: duplex
Security: $ 500.00
Processing Fee: $45.00
Listing ID: 1606top
Photos: Yes ( 10) | Photo Tour
REQUEST MORE INFO
Make memories here in Ocean City, America's Greatest Family Resort. Excellent beaches, boardwalk, amusements, parks and much more for your summer vacation & family recreation!
Property Amenities
| King Beds # | 2 | Air Conditioning C W | C | Elevator or Handicap | N |
| Queen Beds # | N | Ceiling Fans # | 1 | Storage Room | N |
| Double Beds # | N | Microwave | Y | Outside Shower E O | Y |
| Single Beds # | 6 | Dishwasher | Y | Deck / Porch | Y |
| Washer | Y | Sofa Bed size Q or D | Q | Patio Furniture | Y |
| Dryer | Y | Coffee Maker | Y | Garage | N |
| TV's # | 3 | Telephone Block | N | Parking Spaces | 3 |
| DVD's # | 1 | Telephone Service | N | Pool in Season | N |
| VCR's # | N | Non-Smoking | Y | Dock | N |
| Internet Access | Y | Pets | N |
Property Features
| Grill | NO | Trundle Beds | NO |
| Grilling Allowed | NO | Futon | NO |
| Cable | YES | Bunkbeds | 2 |
| Fireplace | NO | Jacuzzi | NO |
| Cots | NO | ||
| Heat (G, E, O) | YES | ||
| Rooftop | NO | Cabana Bath | NO |
2012 Weekly Rental Rates
|
|
2012 Seasonal Rental Rates
| Seasonal # | Date Begin | Rate |
|---|---|---|
| 71 | 0.00 | |
| 72 | 0.00 | |
| 73 | 0.00 | |
| 74 | 0.00 | |
| 75 | 0.00 | |
| 76 | 0.00 | |
| 77 | 0.00 | |
| 78 | 0.00 | |
| 79 | 0.00 | |
| 80 | 0.00 | |
| 81 | 0.00 | |
| 82 | 0.00 | |
| 83 | 0.00 | |
| 84 | 0.00 | |
| 85 | 0.00 | |
| 86 | 0.00 | |
| 87 | 0.00 |

GREAT BOARDWALK LOCATION!!!! Walk to the beach and amusements with convenience and ease! Enjoy watching the ocean and the people stroll by right from your front deck. Decorated in a beach theme to enhance your vacation memories.