929 2nd Street, Single, Ocean City, NJ
Bedrooms: 6 (sleeps 16)
Bathrooms: 5
Property Type: single
Security: $ 500.00
Processing Fee: $45.00
Listing ID: 1196
Photos: Yes ( 9) | Photo Tour
REQUEST MORE INFO
Make memories here in Ocean City, America's Greatest Family Resort. Excellent beaches, boardwalk, amusements, parks and much more for your summer vacation & family recreation!
Property Amenities
| King Beds # | 1 | Air Conditioning C W | C | Elevator or Handicap | E |
| Queen Beds # | 1 | Ceiling Fans # | Y | Storage Room | Y |
| Double Beds # | 1 | Microwave | Y | Outside Shower E O | E |
| Single Beds # | 2 | Dishwasher | Y | Deck / Porch | Y |
| Washer | Y | Sofa Bed size Q or D | 2 | Patio Furniture | Y |
| Dryer | Y | Coffee Maker | Y | Garage | Y |
| TV's # | 6 | Telephone Block | Y | Parking Spaces | 5 |
| DVD's # | 2 | Telephone Service | Y | Pool in Season | N |
| VCR's # | 2 | Non-Smoking | Y | Dock | N |
| Internet Access | Y | Pets | N |
Property Features
| Grill | YES | Trundle Beds | NO |
| Grilling Allowed | YES | Futon | NO |
| Cable | YES | Bunkbeds | 2 SETS |
| Fireplace | YES | Jacuzzi | YES |
| Cots | NO | ||
| Heat (G, E, O) | YES | ||
| Rooftop | YES | Cabana Bath | NO |
2012 Weekly Rental Rates
|
|
2012 Seasonal Rental Rates
| Seasonal # | Date Begin | Rate |
|---|---|---|
| 71 | SEASON | 0.00 |
| 72 | 1ST HALF SEASON | 0.00 |
| 73 | 2ND HALF SEASON | 0.00 |
| 74 | MAY | 0.00 |
| 75 | JUNE | 0.00 |
| 76 | JULY | 0.00 |
| 77 | AUGUST | 0.00 |
| 78 | SEPTEMBER | 0.00 |
| 79 | OCTOBER | 0.00 |
| 80 | YEARLY | 0.00 |
| 81 | WINTER MONTHLY | 0.00 |
| 82 | WINTER NIGHTLY | 0.00 |
| 83 | WINTER HOLIDAY | 0.00 |
| 84 | WINTER WEEKENDS | 0.00 |
| 85 | WINTER HOLIDAY | 0.00 |
| 86 | OFF SEASON WEEK | 0.00 |
| 87 | OFF SEASON HOLI | 0.00 |

Beautiful Ocean City Vacation Home on the beach. Single family home with all the modern amenities including an elevator. Great views and close to all the amusements on the boardwalk.