701 Periwinkle Drive, 1st Floor, Ocean City, NJ
Bedrooms: 2 (sleeps 6)
Bathrooms: 2
Property Type: duplex
Security: $ 500.00
Processing Fee: $45.00
Listing ID: 23111
Photos: Yes ( 4) | Photo Tour
REQUEST MORE INFO
Make memories here in Ocean City, America's Greatest Family Resort. Excellent beaches, boardwalk, amusements, parks and much more for your summer vacation & family recreation!
Property Amenities
| King Beds # | N | Air Conditioning C W | C | Elevator or Handicap | N |
| Queen Beds # | 2 | Ceiling Fans # | 2 | Storage Room | N |
| Double Beds # | N | Microwave | X | Outside Shower E O | X |
| Single Beds # | N | Dishwasher | X | Deck / Porch | X |
| Washer | X | Sofa Bed size Q or D | Q | Patio Furniture | X |
| Dryer | X | Coffee Maker | X | Garage | C |
| TV's # | X | Telephone Block | X | Parking Spaces | 2 |
| DVD's # | X | Telephone Service | X | Pool in Season | X |
| VCR's # | X | Non-Smoking | X | Dock | N |
| Internet Access | W | Pets | N |
Property Features
| Grill | YES, GAS | Trundle Beds | NO |
| Grilling Allowed | YES | Futon | NO |
| Cable | YES | Bunkbeds | NO |
| Fireplace | YES | Jacuzzi | NO |
| Cots | NO | ||
| Heat (G, E, O) | YES | ||
| Rooftop | NO | Cabana Bath | NO |
2012 Weekly Rental Rates
|
|
2012 Seasonal Rental Rates
| Seasonal # | Date Begin | Rate |
|---|---|---|
| 71 | SEASON | -18,000.00 |
| 72 | 1ST HALF SEASON | -9,000.00 |
| 73 | 2ND HALF SEASON | -10,000.00 |
| 74 | MAY | -3,500.00 |
| 75 | JUNE | -5,500.00 |
| 76 | JULY | -6,500.00 |
| 77 | AUGUST | -7,500.00 |
| 78 | SEPTEMBER | -3,500.00 |
| 79 | OCTOBER | -2,500.00 |
| 80 | YEARLY | -1,600.00 |
| 81 | WINTER MONTHLY | 1,200.00 |
| 82 | WINTER NIGHTLY | 0.00 |
| 83 | WINTER HOLIDAY | 0.00 |
| 84 | WINTER WEEKENDS | 300.00 |
| 85 | WINTER HOLIDAY | 400.00 |
| 86 | OFF SEASON WEEK | 600.00 |
| 87 | OFF SEASON HOLI | 800.00 |

Blue water Condo's with Bay views from every window. Spacious Kitchen, Double Decks & Fireplace. Marina Fishing Pier, Pool & Tennis Long term rentals, tenants pay for utilities.