4135 Central Avenue, 2nd Floor, Ocean City, NJ
Bedrooms: 4 (sleeps 8)
Bathrooms: 3
Property Type: duplex
Security: $ 500.00
Processing Fee: $45.00
Listing ID: 4135c
Photos: Yes ( 11) | Photo Tour
REQUEST MORE INFO
Make memories here in Ocean City, America's Greatest Family Resort. Excellent beaches, boardwalk, amusements, parks and much more for your summer vacation & family recreation!
Property Amenities
| King Beds # | 1 | Air Conditioning C W | C | Elevator or Handicap | E |
| Queen Beds # | 2 | Ceiling Fans # | 5 | Storage Room | X |
| Double Beds # | Microwave | X | Outside Shower E O | E | |
| Single Beds # | 2 | Dishwasher | X | Deck / Porch | X |
| Washer | X | Sofa Bed size Q or D | N | Patio Furniture | X |
| Dryer | X | Coffee Maker | X | Garage | X |
| TV's # | 4 | Telephone Block | X | Parking Spaces | X |
| DVD's # | X | Telephone Service | X | Pool in Season | N |
| VCR's # | X | Non-Smoking | X | Dock | N |
| Internet Access | X | Pets | N |
Property Features
| Grill | YES-CHARCOAL | Trundle Beds | NO |
| Grilling Allowed | NO | Futon | NO |
| Cable | YES | Bunkbeds | NO |
| Fireplace | YES | Jacuzzi | NO |
| Cots | NO | ||
| Heat (G, E, O) | YES | ||
| Rooftop | NO | Cabana Bath | YES |
2012 Weekly Rental Rates
|
|
2012 Seasonal Rental Rates
| Seasonal # | Date Begin | Rate |
|---|---|---|
| 71 | 0.00 | |
| 72 | 0.00 | |
| 73 | 0.00 | |
| 74 | 0.00 | |
| 75 | 0.00 | |
| 76 | 0.00 | |
| 77 | 0.00 | |
| 78 | 0.00 | |
| 79 | 0.00 | |
| 80 | 0.00 | |
| 81 | 0.00 | |
| 82 | 0.00 | |
| 83 | 0.00 | |
| 84 | 0.00 | |
| 85 | 0.00 | |
| 86 | 0.00 | |
| 87 | 0.00 |

Southend Beachfront second floor unit, steps to the sandy beach! Gorgeous vacation home has hardwood floors, granite counters, stainless steel appliances, and awesome ocean views! This seashore property has central air, internet access, parking and outside shower to rinse off the Jersey Shore sand!