4056 Asbury Avenue, 2nd Floor, Ocean City, NJ
Bedrooms: 3 (sleeps 10)
Bathrooms: 2
Property Type: duplex
Security: $ 100.00
Processing Fee: $45.00
Listing ID: 4056a2
Photos: Yes ( 5) | Photo Tour
REQUEST MORE INFO
Make memories here in Ocean City, America's Greatest Family Resort. Excellent beaches, boardwalk, amusements, parks and much more for your summer vacation & family recreation!
Property Amenities
| King Beds # | N | Air Conditioning C W | N | Elevator or Handicap | N |
| Queen Beds # | N | Ceiling Fans # | 3 | Storage Room | N |
| Double Beds # | 4 | Microwave | Y | Outside Shower E O | E |
| Single Beds # | N | Dishwasher | Y | Deck / Porch | 2 |
| Washer | Y | Sofa Bed size Q or D | Q | Patio Furniture | Y |
| Dryer | Y | Coffee Maker | Y | Garage | N |
| TV's # | 1 | Telephone Block | N | Parking Spaces | 2 |
| DVD's # | N | Telephone Service | Y | Pool in Season | N |
| VCR's # | 1 | Non-Smoking | Y | Dock | N |
| Internet Access | N | Pets | N |
Property Features
| Grill | NO | Trundle Beds | NO |
| Grilling Allowed | NO | Futon | NO |
| Cable | YES | Bunkbeds | NO |
| Fireplace | NO | Jacuzzi | NO |
| Cots | NO | ||
| Heat (G, E, O) | ELECTRIC | ||
| Rooftop | NO | Cabana Bath | NO |
2012 Weekly Rental Rates
|
|
2012 Seasonal Rental Rates
| Seasonal # | Date Begin | Rate |
|---|---|---|
| 71 | SEASON | 18,500.00 |
| 72 | 1ST HALF SEASON | 10,000.00 |
| 73 | 2ND HALF SEASON | 10,500.00 |
| 74 | MAY | 3,100.00 |
| 75 | JUNE | 4,000.00 |
| 76 | JULY | 5,600.00 |
| 77 | AUGUST | 6,500.00 |
| 78 | SEPTEMBER | 3,500.00 |
| 79 | OCTOBER | 0.00 |
| 80 | YEARLY | 0.00 |
| 81 | WINTER MONTHLY | 0.00 |
| 82 | WINTER NIGHTLY | 0.00 |
| 83 | WINTER HOLIDAY | 0.00 |
| 84 | WINTER WEEKENDS | 0.00 |
| 85 | WINTER HOLIDAY | 0.00 |
| 86 | OFF SEASON WEEK | 0.00 |
| 87 | OFF SEASON HOLI | 0.00 |

SOUTH END CONDO This great unit rents on a monthly or seasonal basis only, great for families that want a longer vacation. NO PETS ALLOWED, NO WINDOW AIR CONDITONERS ALLOWED