910 St. Charles Place, 2nd Floor, Ocean City, NJ
Bedrooms: 5 (sleeps 14)
Bathrooms: 4
Property Type: duplex
Security: $ 1000.00
Processing Fee: $45.00
Listing ID: 910stc
Photos: Yes ( 11) | Photo Tour
REQUEST MORE INFO
Make memories here in Ocean City, America's Greatest Family Resort. Excellent beaches, boardwalk, amusements, parks and much more for your summer vacation & family recreation!
Property Amenities
| King Beds # | 2 | Air Conditioning C W | C | Elevator or Handicap | E |
| Queen Beds # | 2 | Ceiling Fans # | 6 | Storage Room | N |
| Double Beds # | 1 | Microwave | X | Outside Shower E O | O |
| Single Beds # | 3 | Dishwasher | X | Deck / Porch | X |
| Washer | X | Sofa Bed size Q or D | Q | Patio Furniture | X |
| Dryer | X | Coffee Maker | X | Garage | X |
| TV's # | 6 | Telephone Block | X | Parking Spaces | X |
| DVD's # | 6 | Telephone Service | X | Pool in Season | N |
| VCR's # | 1 | Non-Smoking | X | Dock | N |
| Internet Access | N | Pets | N |
Property Features
| Grill | NO | Trundle Beds | NO |
| Grilling Allowed | NO | Futon | NO |
| Cable | YES | Bunkbeds | 1 SET W/DOUBLE |
| Fireplace | YES | Jacuzzi | NO |
| Cots | NO | ||
| Heat (G, E, O) | GAS | ||
| Rooftop | NO | Cabana Bath | NO |
2012 Weekly Rental Rates
|
|
2012 Seasonal Rental Rates
| Seasonal # | Date Begin | Rate |
|---|---|---|
| 71 | 0.00 | |
| 72 | 0.00 | |
| 73 | 0.00 | |
| 74 | 0.00 | |
| 75 | 0.00 | |
| 76 | 0.00 | |
| 77 | 0.00 | |
| 78 | 0.00 | |
| 79 | 0.00 | |
| 80 | 0.00 | |
| 81 | 0.00 | |
| 82 | 0.00 | |
| 83 | 0.00 | |
| 84 | 0.00 | |
| 85 | 0.00 | |
| 86 | 0.00 | |
| 87 | 0.00 |

Great Ocean City Vacation home located in the beach block that sleeps 12 with 5 bedrooms and 4 baths. Steps to the beach and northend of the boardwalk. Tastefully decorated and filled with amentities including an elevator. Unit has tile and hardwood floors, stainless steel appliances, granite counters, gas heat, central air, ceiling fans, vinyl siding and railings, parking, outside shower and more!