AtTheBeach.com IDX - Ocean City Realty


Ocean City Realty
OC33.com
(609) 399-8200
mdg@OC33.com



[RESIDENTIAL] [CONDO] [LAND] [MULTI-FAMILY] [COMMERCIAL]

RESIDENTIAL (378) (OCEAN CITY,SOMERS POINT,UPPER TOWNSHIP,LINWOOD CITY,TUCKAHOE)

[OCEAN CITY (246)] [SOMERS POINT (78)] [UPPER TOWNSHIP (40)] [LINWOOD CITY (5)] [TUCKAHOE (18)]
  1. $45,000.00 TUCKAHOE, NJ (0 beds / 0 baths)
  2. $45,000.00 TUCKAHOE, NJ (0 beds / 0 baths)
  3. $64,900.00 UPPER DEERFIELD, NJ (3 beds / 1 baths)
  4. $99,000.00 UPPER DEERFIELD, NJ (2 beds / 1 baths)
  5. $99,000.00 UPPER DEERFIELD, NJ (3 beds / 1 baths)
  6. $99,900.00 UPPER DEERFIELD, NJ (3 beds / 1 baths)
  7. $115,000.00 UPPER DEERFIELD, NJ (2 beds / 1 baths)
  8. $139,000.00 SOMERS POINT, NJ (1 beds / 1 baths)
  9. $142,500.00 UPPER DEERFIELD TOWNSHIP, NJ (2 beds / 1 baths)
  10. $159,900.00 SOMERS POINT, NJ (2 beds / 1 baths)
  11. $160,000.00 UPPER DEERFIELD TOWNSHIP, NJ (3 beds / 1 baths)
  12. $165,000.00 UPPER DEERFIELD, NJ (3 beds / 1 baths)
  13. $165,000.00 UPPER DEERFIELD, NJ (3 beds / 1 baths)
  14. $169,000.00 SOMERS POINT, NJ (2 beds / 1 baths)
  15. $169,000.00 UPPER DEERFIELD, NJ (3 beds / 1 baths)
  16. $169,900.00 LANDISVILLE, NJ (3 beds / 1 baths)
  17. $175,000.00 SOMERS POINT, NJ (2 beds / 1 baths)
  18. $178,600.00 UPPER DEEFIELD, NJ (3 beds / 1 baths)
  19. $179,900.00 UPPER DEERFIELD, NJ (3 beds / 2 baths)
  20. $179,900.00 UPPER DEERFIELD TOWNSHIP, NJ (3 beds / 1 baths)
  21. $179,900.00 UPPER DEERFIELD TOWNSHIP, NJ (3 beds / 10 baths)
  22. $180,000.00 SOMERS POINT, NJ (3 beds / 1 baths)
  23. $185,000.00 SOMERS POINT, NJ (2 beds / 1 baths)
  24. $189,000.00 SOMERS POINT, NJ (2 beds / 1 baths)
  25. $189,900.00 OCEAN CITY, NJ (2 beds / 1 baths)
  26. $189,900.00 UPPER DEERFIELD TOWNSHIP, NJ (3 beds / 2 baths)
  27. $195,000.00 TUCKAHOE, NJ (3 beds / 2 baths)
  28. $195,000.00 TUCKAHOE, NJ (3 beds / 2 baths)
  29. $199,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  30. $199,000.00 UPPER TOWNSHIP, NJ (2 beds / 1 baths)
  31. $199,000.00 SOMERS POINT, NJ (3 beds / 1 baths)
  32. $199,000.00 UPPER DEERFIELD, NJ (4 beds / 2 baths)
  33. $199,900.00 OCEAN CITY, NJ (2 beds / 1 baths)
  34. $199,900.00 OCEAN CITY, NJ (2 beds / 1 baths)
  35. $199,900.00 TUCKAHOE, NJ (2 beds / 1 baths)
  36. $199,900.00 LANDISVILLE, NJ (3 beds / 1 baths)
  37. $199,900.00 TUCKAHOE, NJ (2 beds / 1 baths)
  38. $199,900.00 TUCKAHOE, NJ (2 beds / 1 baths)
  39. $199,900.00 OCEAN CITY, NJ (2 beds / 1 baths)
  40. $199,900.00 OCEAN CITY, NJ (2 beds / 1 baths)
  41. $204,900.00 UPPER DEERFIELD, NJ (3 beds / 2 baths)
  42. $204,900.00 LANDISVILLE, NJ (3 beds / 1 baths)
  43. $210,000.00 SOMERS POINT, NJ (3 beds / 1 baths)
  44. $210,000.00 TUCKAHOE, NJ (3 beds / 1 baths)
  45. $215,000.00 SOMERS POINT, NJ (2 beds / 1 baths)
  46. $218,218.00 SOMERS POINT, NJ (3 beds / 1 baths)
  47. $219,000.00 SOMERS POINT, NJ (2 beds / 2 baths)
  48. $219,000.00 SOMERS POINT, NJ (3 beds / 1 baths)
  49. $219,000.00 SOMERS POINT, NJ (3 beds / 1 baths)
  50. $219,900.00 SOMERS POINT, NJ (3 beds / 1 baths)
  51. $219,900.00 SOMERS POINT, NJ (2 beds / 1 baths)
  52. $219,900.00 SOMERS POINT, NJ (2 beds / 1 baths)
  53. $224,900.00 TUCKAHOE, NJ (4 beds / 1 baths)
  54. $224,900.00 TUCKAHOE, NJ (4 beds / 1 baths)
  55. $225,000.00 UPPER DEERFIELD TOWNSHIP, NJ (3 beds / 1 baths)
  56. $225,000.00 UPPER DEERFIELD, NJ (4 beds / 2 baths)
  57. $229,000.00 UPPER DEERFIELD, NJ (3 beds / 2 baths)
  58. $229,000.00 SOMERS POINT, NJ (3 beds / 1 baths)
  59. $229,900.00 SOMERS POINT, NJ (2 beds / 1 baths)
  60. $230,000.00 SOMERS POINT, NJ (3 beds / 1 baths)
  61. $234,000.00 SOMERS POINT, NJ (5 beds / 3 baths)
  62. $235,000.00 SOMERS POINT, NJ (3 beds / 1 baths)
  63. $239,000.00 SOMERS POINT, NJ (2 beds / 1 baths)
  64. $239,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  65. $239,874.00 SOMERS POINT, NJ (3 beds / 1 baths)
  66. $239,900.00 SOMERS POINT, NJ (3 beds / 1 baths)
  67. $239,900.00 SOMERS POINT, NJ (2 beds / 1 baths)
  68. $245,000.00 SOMERS POINT, NJ (3 beds / 1 baths)
  69. $248,000.00 SOMERS POINT, NJ (4 beds / 2 baths)
  70. $248,900.00 SOMERS POINT, NJ (3 beds / 1 baths)
  71. $249,000.00 UPPER DEERFIELD, NJ (3 beds / 2 baths)
  72. $249,900.00 SOMERS POINT, NJ (2 beds / 1 baths)
  73. $249,900.00 UPPER DEERFIELD, NJ (3 beds / 2 baths)
  74. $249,900.00 LANDISVILLE, NJ (3 beds / 2 baths)
  75. $249,900.00 SOMERS POINT CITY, NJ (4 beds / 2 baths)
  76. $255,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  77. $259,900.00 UPPER DEERFIELD TOWNSHIP, NJ (4 beds / 2 baths)
  78. $259,900.00 TUCKAHOE, NJ (3 beds / 1 baths)
  79. $259,995.00 SOMERS POINT, NJ (3 beds / 1 baths)
  80. $260,000.00 SOMERS POINT, NJ (4 beds / 3 baths)
  81. $265,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  82. $265,000.00 SOMERS POINT, NJ (3 beds / 1 baths)
  83. $268,900.00 SOMERS POINT, NJ (4 beds / 2 baths)
  84. $269,900.00 SOMERS POINT, NJ (3 beds / 2 baths)
  85. $269,900.00 SOMERS POINT, NJ (3 beds / 2 baths)
  86. $269,900.00 SOMERS POINT, NJ (3 beds / 1 baths)
  87. $269,900.00 SOMERS POINT, NJ (4 beds / 2 baths)
  88. $274,900.00 SOMERS POINT, NJ (3 beds / 2 baths)
  89. $278,500.00 SOMERS POINT, NJ (3 beds / 2 baths)
  90. $278,500.00 SOMERS POINT, NJ (3 beds / 2 baths)
  91. $279,900.00 TUCKAHOE, NJ (3 beds / 2 baths)
  92. $284,500.00 OCEAN CITY, NJ (2 beds / 1 baths)
  93. $289,000.00 SOMERS POINT, NJ (2 beds / 1 baths)
  94. $289,900.00 SOMERS POINT, NJ (3 beds / 2 baths)
  95. $290,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  96. $295,000.00 SOMERS POINT, NJ (4 beds / 2 baths)
  97. $295,000.00 TUCKAHOE, NJ (4 beds / 2 baths)
  98. $299,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  99. $299,000.00 OCEAN CITY, NJ (2 beds / 1 baths)
  100. $299,500.00 SOMERS POINT, NJ (4 beds / 1 baths)
  101. $309,900.00 UPPER DEERFIELD, NJ (3 beds / 2 baths)
  102. $319,900.00 SOMERS POINT, NJ (3 beds / 2 baths)
  103. $323,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  104. $324,900.00 TUCKAHOE, NJ (3 beds / 1 baths)
  105. $324,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  106. $325,000.00 UPPER DEERFIELD, NJ (5 beds / 4 baths)
  107. $325,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  108. $334,900.00 SOMERS POINT, NJ (4 beds / 1 baths)
  109. $339,900.00 OCEAN CITY, NJ (2 beds / 1 baths)
  110. $339,900.00 OCEAN CITY, NJ (2 beds / 1 baths)
  111. $345,000.00 OCEAN CITY, NJ (2 beds / 1 baths)
  112. $345,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  113. $349,000.00 SOMERS POINT, NJ (4 beds / 1 baths)
  114. $349,900.00 OCEAN CITY, NJ (5 beds / 1 baths)
  115. $349,900.00 UPPER TOWNSHIP, NJ (3 beds / 2 baths)
  116. $349,900.00 SOMERS POINT, NJ (3 beds / 1 baths)
  117. $349,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  118. $349,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  119. $350,000.00 UPPER DEERFIELD TOWNSHIP, NJ (4 beds / 2 baths)
  120. $355,000.00 SOMERS POINT CITY, NJ (3 beds / 2 baths)
  121. $359,000.00 SOMERS POINT, NJ (2 beds / 1 baths)
  122. $359,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  123. $359,900.00 SOMERS POINT, NJ (4 beds / 3 baths)
  124. $359,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  125. $365,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  126. $369,000.00 SOMERS POINT, NJ (4 beds / 2 baths)
  127. $379,000.00 UPPER DEERFIELD, NJ (4 beds / 2 baths)
  128. $379,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  129. $380,000.00 SOMERS POINT, NJ (5 beds / 2 baths)
  130. $389,000.00 SOMERS POINT, NJ (4 beds / 2 baths)
  131. $389,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  132. $389,000.00 SOMERS POINT, NJ (4 beds / 2 baths)
  133. $399,000.00 SOMERS POINT, NJ (4 beds / 2 baths)
  134. $399,000.00 SOMERS POINT, NJ (4 beds / 2 baths)
  135. $399,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  136. $419,000.00 SOMERS POINT, NJ (5 beds / 2 baths)
  137. $430,000.00 UPPER DEERFIELD TOWNSHIP, NJ (4 beds / 3 baths)
  138. $449,000.00 OCEAN CITY, NJ (4 beds / 1 baths)
  139. $449,000.00 SOMERS POINT, NJ (3 beds / 2 baths)
  140. $449,900.00 SOMERS POINT, NJ (4 beds / 3 baths)
  141. $450,000.00 OCEAN CITY, NJ (5 beds / 2 baths)
  142. $469,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  143. $469,900.00 OCEAN CITY, NJ (2 beds / 1 baths)
  144. $475,000.00 OCEAN CITY, NJ (2 beds / 1 baths)
  145. $475,000.00 LINWOOD CITY, NJ (4 beds / 2 baths)
  146. $475,000.00 OCEAN CITY, NJ (3 beds / 3 baths)
  147. $475,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  148. $479,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  149. $479,900.00 OCEAN CITY/NORTHFIELD, NJ (3 beds / 1 baths)
  150. $485,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  151. $489,900.00 TUCKAHOE, NJ (4 beds / 4 baths)
  152. $489,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  153. $489,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  154. $489,900.00 TUCKAHOE, NJ (4 beds / 4 baths)
  155. $495,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  156. $499,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  157. $499,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  158. $499,000.00 SOMERS POINT, NJ (4 beds / 3 baths)
  159. $499,500.00 OCEAN CITY, NJ (3 beds / 2 baths)
  160. $499,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  161. $499,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  162. $499,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  163. $499,900.00 OCEAN CITY, NJ (4 beds / 1 baths)
  164. $499,999.00 OCEAN CITY, NJ (2 beds / 1 baths)
  165. $514,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  166. $519,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  167. $524,900.00 OCEAN CITY, NJ (4 beds / 1 baths)
  168. $525,000.00 OCEAN CITY, NJ (2 beds / 1 baths)
  169. $529,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  170. $529,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  171. $530,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  172. $535,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  173. $549,000.00 OCEAN CITY, NJ (5 beds / 2 baths)
  174. $549,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  175. $549,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  176. $549,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  177. $559,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  178. $564,000.00 SOMERS POINT, NJ (5 beds / 4 baths)
  179. $569,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  180. $575,000.00 OCEAN CITY, NJ (4 beds / 4 baths)
  181. $579,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  182. $599,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  183. $599,000.00 OCEAN CITY, NJ (2 beds / 2 baths)
  184. $599,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  185. $619,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  186. $624,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  187. $629,000.00 OCEAN CITY, NJ (7 beds / 7 baths)
  188. $629,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  189. $629,000.00 OCEAN CITY, NJ (4 beds / 1 baths)
  190. $634,900.00 OCEAN CITY, NJ (5 beds / 3 baths)
  191. $635,900.00 OCEAN CITY, NJ (6 beds / 2 baths)
  192. $636,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  193. $647,900.00 OCEAN CITY, NJ (5 beds / 1 baths)
  194. $649,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  195. $649,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  196. $649,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  197. $650,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  198. $669,900.00 OCEAN CITY, NJ (5 beds / 4 baths)
  199. $674,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  200. $679,000.00 OCEAN CITY, NJ (6 beds / 2 baths)
  201. $679,000.00 OCEAN CITY, NJ (6 beds / 2 baths)
  202. $689,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  203. $689,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  204. $689,900.00 OCEAN CITY, NJ (5 beds / 3 baths)
  205. $695,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  206. $699,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  207. $699,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  208. $729,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  209. $734,500.00 OCEAN CITY, NJ (4 beds / 1 baths)
  210. $749,000.00 UPPER TWP., NJ (5 beds / 3 baths)
  211. $749,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  212. $749,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  213. $749,500.00 SOMERS POINT, NJ (4 beds / 2 baths)
  214. $749,900.00 OCEAN CITY, NJ (3 beds / 1 baths)
  215. $749,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  216. $749,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  217. $749,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  218. $759,000.00 OCEAN CITY, NJ (2 beds / 2 baths)
  219. $779,999.00 OCEAN CITY, NJ (3 beds / 3 baths)
  220. $789,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  221. $789,000.00 SOMERS POINT, NJ (4 beds / 2 baths)
  222. $799,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  223. $799,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  224. $799,900.00 SOMERS POINT, NJ (4 beds / 2 baths)
  225. $799,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  226. $800,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  227. $819,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  228. $839,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  229. $839,900.00 OCEAN CITY, NJ (5 beds / 2 baths)
  230. $848,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  231. $849,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  232. $849,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  233. $849,900.00 OCEAN CITY, NJ (5 beds / 1 baths)
  234. $859,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  235. $869,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  236. $879,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  237. $880,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  238. $895,000.00 OCEAN CITY, NJ (4 beds / 1 baths)
  239. $895,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  240. $899,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  241. $899,900.00 OCEAN CITY, NJ (5 beds / 2 baths)
  242. $899,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  243. $919,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  244. $939,500.00 OCEAN CITY, NJ (4 beds / 1 baths)
  245. $949,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  246. $950,000.00 TUCKAHOE, NJ (3 beds / 2 baths)
  247. $950,000.00 TUCKAHOE, NJ (3 beds / 2 baths)
  248. $995,000.00 OCEAN CITY, NJ (4 beds / 4 baths)
  249. $995,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  250. $995,500.00 OCEAN CITY, NJ (4 beds / 3 baths)
  251. $999,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  252. $999,900.00 OCEAN CITY, NJ (4 beds / 2 baths)
  253. $999,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  254. $999,900.00 OCEAN CITY, NJ (5 beds / 4 baths)
  255. $999,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  256. $1,000,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  257. $1,095,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  258. $1,099,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  259. $1,099,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  260. $1,099,900.00 OCEAN CITY, NJ (2 beds / 2 baths)
  261. $1,100,000.00 OCEAN CITY, NJ (5 beds / 2 baths)
  262. $1,100,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  263. $1,149,500.00 OCEAN CITY, NJ (3 beds / 2 baths)
  264. $1,149,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  265. $1,150,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  266. $1,169,900.00 OCEAN CITY, NJ (3 beds / 2 baths)
  267. $1,194,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  268. $1,195,000.00 OCEAN CITY, NJ (5 beds / 2 baths)
  269. $1,199,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  270. $1,199,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  271. $1,199,000.00 SOMERS POINT, NJ (2 beds / 2 baths)
  272. $1,199,900.00 OCEAN CITY, NJ (5 beds / 5 baths)
  273. $1,199,999.00 OCEAN CITY, NJ (4 beds / 2 baths)
  274. $1,200,000.00 OCEAN CITY, NJ (9 beds / 5 baths)
  275. $1,239,000.00 OCEAN CITY, NJ (3 beds / 3 baths)
  276. $1,249,900.00 OCEAN CITY, NJ (4 beds / 4 baths)
  277. $1,250,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  278. $1,250,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  279. $1,295,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  280. $1,295,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  281. $1,295,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  282. $1,295,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  283. $1,295,000.00 OCEAN CITY, NJ (6 beds / 6 baths)
  284. $1,299,000.00 OCEAN CITY, NJ (2 beds / 1 baths)
  285. $1,299,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  286. $1,350,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  287. $1,350,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  288. $1,395,900.00 OCEAN CITY, NJ (5 beds / 5 baths)
  289. $1,399,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  290. $1,400,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  291. $1,449,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  292. $1,450,000.00 OCEAN CITY, NJ (3 beds / 3 baths)
  293. $1,450,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  294. $1,450,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  295. $1,495,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  296. $1,499,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  297. $1,499,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  298. $1,499,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  299. $1,499,900.00 OCEAN CITY, NJ (5 beds / 4 baths)
  300. $1,499,999.00 OCEAN CITY, NJ (4 beds / 3 baths)
  301. $1,500,000.00 OCEAN CITY, NJ (5 beds / 2 baths)
  302. $1,500,000.00 OCEAN CITY, NJ (3 beds / 1 baths)
  303. $1,575,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  304. $1,590,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  305. $1,595,000.00 OCEAN CITY, NJ (3 beds / 3 baths)
  306. $1,599,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  307. $1,599,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  308. $1,650,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  309. $1,650,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  310. $1,699,000.00 OCEAN CITY, NJ (6 beds / 4 baths)
  311. $1,699,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  312. $1,739,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  313. $1,795,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  314. $1,799,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  315. $1,799,900.00 OCEAN CITY, NJ (4 beds / 3 baths)
  316. $1,849,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  317. $1,850,000.00 OCEAN CITY, NJ (5 beds / 5 baths)
  318. $1,895,000.00 OCEAN CITY, NJ (5 beds / 6 baths)
  319. $1,899,000.00 OCEAN CITY, NJ (6 beds / 3 baths)
  320. $1,949,900.00 OCEAN CITY, NJ (5 beds / 4 baths)
  321. $1,949,900.00 OCEAN CITY, NJ (5 beds / 3 baths)
  322. $1,950,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  323. $1,985,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  324. $1,985,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  325. $1,990,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  326. $1,995,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  327. $1,995,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  328. $1,997,500.00 OCEAN CITY, NJ (4 beds / 3 baths)
  329. $1,997,500.00 OCEAN CITY, NJ (4 beds / 3 baths)
  330. $1,999,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  331. $1,999,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  332. $1,999,000.00 OCEAN CITY, NJ (5 beds / 2 baths)
  333. $1,999,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  334. $2,194,900.00 OCEAN CITY, NJ (5 beds / 6 baths)
  335. $2,200,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  336. $2,250,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  337. $2,295,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  338. $2,299,000.00 OCEAN CITY, NJ (5 beds / 5 baths)
  339. $2,300,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  340. $2,375,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  341. $2,395,000.00 OCEAN CITY, NJ (4 beds / 4 baths)
  342. $2,395,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  343. $2,479,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
  344. $2,485,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  345. $2,499,000.00 OCEAN CITY, NJ (3 beds / 3 baths)
  346. $2,499,999.00 OCEAN CITY, NJ (4 beds / 5 baths)
  347. $2,599,000.00 SOMERS POINT, NJ (4 beds / 3 baths)
  348. $2,600,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  349. $2,649,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  350. $2,799,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  351. $2,849,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  352. $2,895,000.00 OCEAN CITY, NJ (4 beds / 4 baths)
  353. $2,895,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  354. $2,895,900.00 OCEAN CITY, NJ (5 beds / 4 baths)
  355. $2,995,000.00 OCEAN CITY, NJ (5 beds / 5 baths)
  356. $2,995,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  357. $2,995,000.00 OCEAN CITY, NJ (7 beds / 7 baths)
  358. $2,999,999.00 OCEAN CITY, NJ (6 beds / 6 baths)
  359. $3,100,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  360. $3,200,000.00 OCEAN CITY, NJ (5 beds / 6 baths)
  361. $3,290,000.00 OCEAN CITY, NJ (5 beds / 5 baths)
  362. $3,395,000.00 OCEAN CITY, NJ (5 beds / 4 baths)
  363. $3,495,000.00 OCEAN CITY, NJ (3 beds / 3 baths)
  364. $3,495,000.00 OCEAN CITY, NJ (5 beds / 3 baths)
  365. $3,500,000.00 OCEAN CITY, NJ (5 beds / 5 baths)
  366. $3,595,000.00 OCEAN CITY, NJ (6 beds / 6 baths)
  367. $3,975,000.00 OCEAN CITY, NJ (6 beds / 6 baths)
  368. $3,995,000.00 OCEAN CITY, NJ (3 beds / 2 baths)
  369. $3,995,000.00 OCEAN CITY, NJ (7 beds / 6 baths)
  370. $4,194,400.00 OCEAN CITY, NJ (4 beds / 5 baths)
  371. $4,199,000.00 OCEAN CITY, NJ (4 beds / 2 baths)
  372. $4,450,000.00 OCEAN CITY, NJ (5 beds / 5 baths)
  373. $4,500,000.00 OCEAN CITY, NJ (5 beds / 6 baths)
  374. $4,900,000.00 OCEAN CITY, NJ (6 beds / 5 baths)
  375. $4,999,000.00 OCEAN CITY, NJ (5 beds / 6 baths)
  376. $5,000,000.00 OCEAN CITY, NJ (4 beds / 3 baths)
