3415 Asbury Avenue, 1st Floor, Ocean City, NJ
07/31/2010 to 08/07/2010 is 1,000.00
Bedrooms: 2 (sleeps 6)
Bathrooms: 1
Property Type: duplex
Security: $ 200.00
Processing Fee: $45.00
Listing ID: 3415a
Photos: Yes ( 5) | Photo Tour
REQUEST MORE INFO
Bedrooms: 2 (sleeps 6)
Bathrooms: 1
Property Type: duplex
Security: $ 200.00
Processing Fee: $45.00
Listing ID: 3415a
Photos: Yes ( 5) | Photo Tour
REQUEST MORE INFO
Make memories here in Ocean City, America's Greatest Family Resort. Excellent beaches, boardwalk, amusements, parks and much more for your summer vacation & family recreation!
Property Comments
Property Amenities
| King Beds # | Air Conditioning C W | W | Elevator or Handicap | N | |
| Queen Beds # | Ceiling Fans # | N | Storage Room | N | |
| Double Beds # | 2 | Microwave | X | Outside Shower E O | E |
| Single Beds # | Dishwasher | N | Deck / Porch | X | |
| Washer | X | Sofa Bed size Q or D | D | Patio Furniture | X |
| Dryer | X | Coffee Maker | X | Garage | N |
| TV's # | 1 | Telephone Block | X | Parking Spaces | X |
| DVD's # | Telephone Service | N | Pool in Season | N | |
| VCR's # | 1 | Non-Smoking | X | Dock | N |
| Internet Access | B | Pets | N |
Property Features
| Grill | NO | Trundle Beds | NO |
| Grilling Allowed | NO | Futon | NO |
| Cable | YES | Bunkbeds | NO |
| Fireplace | NO | Jacuzzi | NO |
| Cots | NO | ||
| Heat (G, E, O) | NO | ||
| Rooftop | NO | Cabana Bath | NO |
2010 Weekly Rental Rates
|
|
2010 Seasonal Rental Rates
| Seasonal # | Date Begin | Rate |
|---|---|---|
| 71 | Season | -8,500.00 |
| 72 | 1st Half Season | 0.00 |
| 73 | 2nd Half Season | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | October | 0.00 |
| 80 | 0.00 | |
| 81 | Yearly | 0.00 |
| 82 | Nightly Rates | 0.00 |
| 83 | 0.00 | |
| 84 | 0.00 | |
| 85 | 0.00 | |
| 86 | Presidents Wken | 0.00 |
| 87 | Winter | 0.00 |
